Skip to main content

Avory Foundational Equities ETF

INVESTING
FORWARD

MIAMI

DATA DRIVEN

ASSET MANAGER

HIGH CONVICTION

we back foundational companies led by exceptional teams.

METHODOLOGY

​The Avory Foundational ETF is built differently: focused on the future, disciplined by design.

​The ETF is an actively managed, high-conviction core equity strategy that pairs structural growth with fundamental rigor. We start with a simple question: Where is the world headed across consumer and enterprise? From there, we seek companies positioned to fulfill those opportunities and become foundational to the next era of economic progress.

Our research is centered on the structural forces reshaping economies: automation, evolving consumer habits, the future of mobility, digital identity, education disruption, and more…

The portfolio is anchored by Avory’s 6M’s framework,

  1. Evaluating Management
  2. Market Growth
  3. Market Share Growth,
  4. Margin Expansion,
  5. Multiple Expansion, and
  6. Margin of Safety.


This discipline allows us to
identify businesses with durable economics and real value creation potential, shaping a forward-looking core equity foundation for long-term investors

WHY INVEST IN THIS ETF?

Investing Forward with Discipline.

Designed as a core equity allocation, this ETF applies rigorous in-house research, data-driven discipline, and forward insight to identify businesses positioned to shape, not chase the future

FUND OBJECTIVE

The Avory Foundational ETF (the “Fund”) seeks to achieve long-term capital appreciation.

FUND HOLDINGS

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
PAYC Paycom Software Inc 70432V102 17.673 145,35 2,57 4.17 07/27/2026
WIX Wix.com Ltd M98068105 15.581 51,41 0,80 1.3 07/27/2026
MNDY Monday.com Ltd M7S64H106 16.051 77,43 1,24 2.02 07/27/2026
Cash&Other Cash & Other -41.443 1,00 -0,04 -0.07 07/27/2026
ZM Zoom Communications Inc 98980L101 46.974 87,99 4,13 6.71 07/27/2026
Z Zillow Group Inc 98954M200 77.084 30,76 2,37 3.85 07/27/2026
XMTR Xometry Inc 98423F109 33.951 86,31 2,93 4.76 07/27/2026
PATH UiPath Inc 90364P105 104.455 10,84 1,13 1.84 07/27/2026
UBER Uber Technologies Inc 90353T100 15.237 65,94 1,00 1.63 07/27/2026
SBUX Starbucks Corp 855244109 18.113 103,25 1,87 3.04 07/27/2026
XYZ Block Inc 852234103 63.049 77,15 4,86 7.9 07/27/2026
SITE SiteOne Landscape Supply Inc 82982L103 15.320 99,87 1,53 2.48 07/27/2026
CRM Salesforce Inc 79466L302 7.319 163,66 1,20 1.94 07/27/2026
RBLX ROBLOX Corp 771049103 30.422 47,55 1,45 2.35 07/27/2026
ABNB Airbnb Inc 009066101 20.758 141,10 2,93 4.76 07/27/2026
OMCL Omnicell Inc 68213N109 85.356 41,00 3,50 5.68 07/27/2026
OKTA Okta Inc 679295105 31.868 138,50 4,41 7.17 07/27/2026
NEE NextEra Energy Inc 65339F101 12.658 89,78 1,14 1.85 07/27/2026
LZ Legalzoom.com Inc 52466B103 250.360 7,18 1,80 2.92 07/27/2026
FWRG First Watch Restaurant Group Inc 33748L101 212.759 12,12 2,58 4.19 07/27/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 142.164 100,00 0,14 0.23 07/27/2026
META Meta Platforms Inc 30303M102 5.268 595,19 3,14 5.09 07/27/2026
BROS Dutch Bros Inc 26701L100 32.399 64,00 2,07 3.37 07/27/2026
YOU Clear Secure Inc 18467V109 69.464 52,24 3,63 5.89 07/27/2026
CSCO Cisco Systems Inc 17275R102 14.588 114,17 1,67 2.7 07/27/2026
BX Blackstone Inc 09260D107 25.938 130,00 3,37 5.48 07/27/2026
BMNR BitMine Immersion Technologies Inc 09175A206 58.364 15,79 0,92 1.5 07/27/2026
AMZN Amazon.com Inc 023135106 13.952 232,11 3,24 5.26 07/27/2026

Fund holdings are subject to change and are not recommendations to buy or sell any security.

FUND DOCUMENTS

FUND DETAILS

How to Invest

Buy through your brokerage.

AVRY can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Fidelity, SchwabVanguardRobinhood, etc. 

Avory & Co. makes no representations, warranties, endorsements, or recommendations regarding any brokerage firms mentioned here. Avory & Co. has not reviewed the brokerage firm’s websites and does not guarantee any claims or assumes any responsibility for the content, information, products or services found on the linked third-party websites. Brokerage firms and hyperlinks are provided herein as a convenience only. Avory & Co. is not affiliated with any of the third-party entities mentioned herein.

Further Assistance

If you have any inquiries or questions, please contact us by calling 305.306.9494 or emailing Team@avoryco.com.

Our team is ready to help and happy to connect.

Address:

2665 S. Bayshore Drive,

Suite 307, Miami, FL 33133

Phone: +1.563.320.1688