Avory Foundational Equities ETF
we back foundational companies led by exceptional teams.
The Avory Foundational ETF is built differently: focused on the future, disciplined by design.
The ETF is an actively managed, high-conviction core equity strategy that pairs structural growth with fundamental rigor. We start with a simple question: Where is the world headed across consumer and enterprise? From there, we seek companies positioned to fulfill those opportunities and become foundational to the next era of economic progress.
Our research is centered on the structural forces reshaping economies: automation, evolving consumer habits, the future of mobility, digital identity, education disruption, and more…
The portfolio is anchored by Avory’s 6M’s framework,
This discipline allows us to identify businesses with durable economics and real value creation potential, shaping a forward-looking core equity foundation for long-term investors
Designed as a core equity allocation, this ETF applies rigorous in-house research, data-driven discipline, and forward insight to identify businesses positioned to shape, not chase the future.
The Avory Foundational ETF (the “Fund”) seeks to achieve long-term capital appreciation.
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % of NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| PAYC | Paycom Software Inc | 70432V102 | 16.517 | 132,24 | 2,18 | 3.93 | 06/12/2026 |
| WIX | Wix.com Ltd | M98068105 | 14.561 | 44,07 | 0,64 | 1.16 | 06/12/2026 |
| MNDY | Monday.com Ltd | M7S64H106 | 14.997 | 79,58 | 1,19 | 2.15 | 06/12/2026 |
| Cash&Other | Cash & Other | 877 | 1,00 | 0,00 | 0 | 06/12/2026 | |
| ZM | Zoom Communications Inc | 98980L101 | 43.880 | 92,32 | 4,05 | 7.29 | 06/12/2026 |
| Z | Zillow Group Inc | 98954M200 | 72.001 | 32,70 | 2,35 | 4.24 | 06/12/2026 |
| XMTR | Xometry Inc | 98423F109 | 31.724 | 86,15 | 2,73 | 4.92 | 06/12/2026 |
| PATH | UiPath Inc | 90364P105 | 97.570 | 10,65 | 1,04 | 1.87 | 06/12/2026 |
| UBER | Uber Technologies Inc | 90353T100 | 14.234 | 69,55 | 0,99 | 1.78 | 06/12/2026 |
| SBUX | Starbucks Corp | 855244109 | 16.923 | 102,28 | 1,73 | 3.12 | 06/12/2026 |
| XYZ | Block Inc | 852234103 | 58.901 | 69,09 | 4,07 | 7.33 | 06/12/2026 |
| SITE | SiteOne Landscape Supply Inc | 82982L103 | 14.317 | 106,88 | 1,53 | 2.75 | 06/12/2026 |
| CRM | Salesforce Inc | 79466L302 | 6.843 | 166,45 | 1,14 | 2.05 | 06/12/2026 |
| RBLX | ROBLOX Corp | 771049103 | 28.416 | 43,49 | 1,24 | 2.22 | 06/12/2026 |
| ABNB | Airbnb Inc | 009066101 | 19.398 | 130,87 | 2,54 | 4.57 | 06/12/2026 |
| OMCL | Omnicell Inc | 68213N109 | 79.729 | 37,82 | 3,02 | 5.43 | 06/12/2026 |
| OKTA | Okta Inc | 679295105 | 29.777 | 117,50 | 3,50 | 6.3 | 06/12/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 11.825 | 84,84 | 1,00 | 1.81 | 06/12/2026 |
| LZ | Legalzoom.com Inc | 52466B103 | 233.853 | 5,91 | 1,38 | 2.49 | 06/12/2026 |
| FWRG | First Watch Restaurant Group Inc | 33748L101 | 198.734 | 11,94 | 2,37 | 4.27 | 06/12/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 126.948 | 100,00 | 0,13 | 0.23 | 06/12/2026 |
| META | Meta Platforms Inc | 30303M102 | 4.928 | 568,43 | 2,80 | 5.04 | 06/12/2026 |
| BROS | Dutch Bros Inc | 26701L100 | 30.274 | 65,03 | 1,97 | 3.54 | 06/12/2026 |
| YOU | Clear Secure Inc | 18467V109 | 64.891 | 51,00 | 3,31 | 5.96 | 06/12/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 13.636 | 121,83 | 1,66 | 2.99 | 06/12/2026 |
| BX | Blackstone Inc | 09260D107 | 24.238 | 120,88 | 2,93 | 5.27 | 06/12/2026 |
| BMNR | BitMine Immersion Technologies Inc | 09175A206 | 54.522 | 16,52 | 0,90 | 1.62 | 06/12/2026 |
| AMZN | Amazon.com Inc | 023135106 | 13.034 | 241,51 | 3,15 | 5.67 | 06/12/2026 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
| sort_order | ||
|---|---|---|
| 1 | Ticker | AVRY |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q218 |
| 4 | Exchange | Cboe |
| 5 | Inception | 2026-01-21 |
| 6 | Net Assets | $55.55 million |
| 7 | Expense Ratio | 0.89% |
| 8 | 30-Day Bid/Ask Spread | 0.17% |
| 9 | As of Date | 2026-06-12 |
Avory & Co. makes no representations, warranties, endorsements, or recommendations regarding any brokerage firms mentioned here. Avory & Co. has not reviewed the brokerage firm’s websites and does not guarantee any claims or assumes any responsibility for the content, information, products or services found on the linked third-party websites. Brokerage firms and hyperlinks are provided herein as a convenience only. Avory & Co. is not affiliated with any of the third-party entities mentioned herein.
Further Assistance
If you have any inquiries or questions, please contact us by calling 305.306.9494 or emailing Team@avoryco.com.
Our team is ready to help and happy to connect.
Address:
2665 S. Bayshore Drive,
Suite 307, Miami, FL 33133
Phone: +1.563.320.1688